Top 10 Companies in India by Market Capitalization
- Reliance Industries.
- Tata Consultancy Services (TCS)
- HDFC Bank.
- Infosys.
- Hindustan Unilever (HUL)
- Life Insurance Corporation of India (LIC)
- Housing Development Finance Corporation Limited (HDFC)
- ICICI Bank.
In this post
Who is India No 1 company?
Reliance Industries Ltd
Ranking of Top 500 Companies in India
Rank | Company Name |
---|---|
1 | Reliance Industries Ltd |
2 | Tata Consultancy Services Ltd |
3 | HDFC Bank Ltd |
4 | Hindustan Unilever Ltd |
Performance Overview: Best Companies to Invest in India
- Reliance Industries Ltd.
- Tata Consultancy Services Ltd.
- HDFC Bank Ltd.
- ITC Ltd.
- Hindustan Unilever Ltd.
- Wipro.
- Infosys Ltd.
- State Bank of India.
Top 10 Best Stocks below Rs 10
S.No. | Name | CMP Rs. |
---|---|---|
1. | Suzlon Energy | 7.68 |
2. | JP Power Ven. | 7.47 |
3. | Syncom Formul. | 8.58 |
4. | Sh.Global Trad. | 6.30 |
Which stock is best in India?
Best Stocks to Buy in India for Long Term
S.No. | Long Term Stocks India | Industry |
---|---|---|
1. | Reliance Industries | Multinational Conglomerate |
2. | Tata Consultancy Services (TCS) | Information Technology |
3. | Infosys | Information Technology |
4. | HDFC Bank | Banking |
Most Expensive Share in the World
Sl No. | Stock Name | Stock Price (Rs) |
---|---|---|
1 | Berkshire Hathaway Inc. (BRK-A) | 3,39,22,506.54 |
2 | Chocoladefabriken Lindt & Spruengli AG | 95,36,975.88 |
3 | Next Plc | 7889.48 |
4 | Seaboard Corporation | 2,89,096.10 |
growth stocks for future
S.No. | Name | ROCE % |
---|---|---|
1. | EKI Energy | 236.40 |
2. | Elpro Internatio | 154.15 |
3. | Hinduja Global | 117.83 |
4. | Tips Industries | 86.50 |
Best Stocks to Invest in 2022
S.No. | Top Stocks |
---|---|
1. | Reliance Industries |
2. | Tata Consultancy Services |
3. | HDFC Bank |
4. | Infosys |
Is Tata Power a good buy?
Tata Power (₹207): No, this might not be the right time to buy the stock of Tata Power. The strong run-up in prices since 2020 is ripe for a correction. The stock has been struggling to breach ₹250 decisively over the last few months. The 38.2 per cent Fibonacci retracement support is at ₹194.
Best stocks below Rs 10 to buy now in India – Detailed overview
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Best Low Price Shares To Buy In 2022: Overview
- 1) Suzlon Energy. Suzlon Energy Limited is a provider of renewable energy solutions.
- 2) Yes Bank. Yes Bank was founded in 2004 by Rana Kapoor and Ashok Kapoor.
- 3) Vodafone Idea.
- 4) UCO Bank.
- 5) Bank of Maharashtra.
Company | Code | Previous Close (Rs) |
---|---|---|
Agro Dutch Industrie | 519281 | 1.03 |
Negotium Intl. Trade | 537838 | 1.03 |
SQL Star Inter | 532249 | 1.04 |
Mahavir Impex Lt | 531664 | 1.05 |
Highest returns in 5 year
S.No. | Name | Sales Qtr Rs.Cr. |
---|---|---|
1. | SEL Mfg. Co | 117.84 |
2. | Authum Invest | 89.00 |
3. | Patanjali Foods | 7210.97 |
4. | Sadhana Nitro | 27.44 |
Model Portfolio of Best Long Term Stocks
COMPANY NAME | WEIGHTAGE | CMP (AS ON July, 2022) |
---|---|---|
CAPLIN POINT LABS | 14% | 725.95 |
ITC | 20% | 295.3 |
MPHASIS | 22% | 2,201.35 |
POLYCAB INDIA | 25% | 2,155.50 |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Indian Metals | 317.93 |
2. | Rolcon Engg. Co. | 194.58 |
3. | Deepak Spinners | 273.99 |
4. | Mysore Petro | 295.54 |
The company spends a large amount of money on advertising itself so that people know about its products. The price of MRF shares remains high because people still want to buy its products. Since the demand for these products remains high, the price of MRF shares remains high as well.
Currently, MRF has the highest share price in India among all the listed companies on BSE/NSE. The all-time high share price of MRF is Rs. 98,599.
Is MRF a good buy?
MRF’s Earnings Per Share Are Growing.
That means EPS growth is considered a real positive by most successful long-term investors. We can see that in the last three years MRF grew its EPS by 8.1% per year. That’s a good rate of growth, if it can be sustained.
Which stocks will go up in 2022?
Stocks With Growth Potential for 2022
- Lithia Motors Inc. (LAD)
- Travel + Leisure Co. (TNL)
- Mueller Industries Inc. (MLI)
- First BanCorp (FBP)
- Herc Holdings Inc.
- Devon Energy Corp.
- Marathon Oil Corp.
- Qualcomm Inc.
Model Portfolio For Best Growth Stocks in India
COMPANY NAME | WEIGHTAGE | CMP (27th June, 2022) |
---|---|---|
Bharat Rasayan | 14% | 12,262.70 |
KEI Industries | 26% | 1,196.10 |
Bajaj Finance | 16% | 5,632.45 |
Britannia Industries | 18% | 3,457.55 |
Sectors
Company | CMP (Rs) | Profit CAGR (3 yrs, %) |
---|---|---|
HDFC BANK | 1,507.9 | 19.4% |
ITC | 314.8 | 6.5% |
ICICI BANK | 880.0 | 80.7% |
INDUS TOWERS | 200.4 | 62.8% |