Write Query
Name | LTP | Change(3-month%) |
---|---|---|
Metro Brands Ltd. | 816.6 | 54.4% |
Adani Enterprises Ltd. | 3136.2 | 48.3% |
Mahindra CIE Automot.. | 270.6 | 46.5% |
Timken India Ltd. | 2840.2 | 45.9% |
In this post
Which stocks will gain in 2022?
Best S&P 500 stocks as of August 2022
Company and ticker symbol | Performance year to date (percent) |
---|---|
Coterra Energy (CTRA) | 61.0% |
ExxonMobil (XOM) | 58.4% |
Enphase Energy (ENPH) | 55.3% |
Hess (HES) | 51.9% |
Write Query
Name | LTP | Change(6-month%) |
---|---|---|
Power Grid Corporati.. | 228.2 | 16.6% |
ICICI Bank Ltd. | 870.4 | 16.2% |
Hindustan Unilever L.. | 2634.6 | 13.9% |
IndusInd Bank Ltd. | 1063.3 | 11.3% |
Which stocks will grow rapidly?
FAST GROWING STOCK
S.No. | Name | P/E |
---|---|---|
1. | Hind.Aeronautics | 13.74 |
2. | GAIL (India) | 4.40 |
3. | Info Edg.(India) | 18.85 |
4. | Indraprastha Gas | 16.98 |
Which stock will grow in 1 month?
Stocks with good 1 month returns
S.No. | Name | CMP Rs. |
---|---|---|
1. | Coal India | 219.50 |
2. | Page Industries | 49945.85 |
3. | I R C T C | 730.15 |
4. | Tata Elxsi | 10480.00 |
What is the hottest stock right now?
Movers
Company | Price | % Change |
---|---|---|
OXY Occidental Petroleum Corp | 71.29 | +9.88% |
CCL Carnival Corp | 9.87 | -5.55% |
F Ford Motor Co | 15.88 | -1.67% |
BAC Bank of America Corp | 35.48 | -2.21% |
Which stock is best to buy now?
- Gujarat Polysol IPO.
- Hemani IPO.
- Corrtech IPO.
- Paymate IPO.
- Rustomjee IPO.
- Senco Gold IPO.
- Rainbow IPO.
- Sterlite IPO.
Model Portfolio of Best Long Term Stocks
COMPANY NAME | WEIGHTAGE | CMP (AS ON July, 2022) |
---|---|---|
CAPLIN POINT LABS | 14% | 725.95 |
ITC | 20% | 295.3 |
MPHASIS | 22% | 2,201.35 |
POLYCAB INDIA | 25% | 2,155.50 |
Write Query
Name | LTP | Change(3-month%) |
---|---|---|
Metro Brands Ltd. | 816.6 | 54.4% |
Adani Enterprises Ltd. | 3136.2 | 48.3% |
Mahindra CIE Automot.. | 270.6 | 46.5% |
Timken India Ltd. | 2840.2 | 45.9% |
Which stock is best for future?
Best stocks for future
S.No. | Name | ROCE % |
---|---|---|
1. | Deepak Fertiliz. | 19.55 |
2. | C P C L | 19.85 |
What should I invest in March 2022?
Here are my top 10 best new stocks to buy for March:
- eBay (NASDAQ:EBAY)
- Digital Realty Trust (NYSE:DLR)
- Upstart Holdings (NASDAQ:UPST)
- Lincoln Electric Holdings (NASDAQ:LECO)
- Visteon Corporation (NASDAQ: VC)
- United States Steel Corp. (NYSE:X)
- Intuit (NASDAQ:INTU)
- Roku (NASDAQ:ROKU)
Which penny stock is best?
Top 10 Most Popular Penny Stocks in 2022
Name | Market Cap | 52-week High |
---|---|---|
Jaiprakash Power Ventures Ltd | Rs 5,240 Cr | Rs 11.15 |
South Indian Bank Ltd | Rs 1,720 Cr | Rs 11.25 |
Shree Global Tradefin Ltd | Rs 901 Cr | Rs 10.45 |
Syncom Formulations (India) Ltd | Rs 854 Cr | Rs 19.49 |
Sectors
Company | CMP (Rs) | Profit CAGR (3 yrs, %) |
---|---|---|
HDFC BANK | 1,476.8 | 19.4% |
ITC | 313.9 | 6.5% |
ICICI BANK | 860.6 | 80.7% |
INDUS TOWERS | 195.8 | 62.8% |
Which stock will double in 1 month?
Stocks doubled in 1 month
Sr. | Stock Name | % Chg |
---|---|---|
1 | DSJ Keep Learning Ltd | 4.96% |
2 | Akash Infraprojects Ltd | 4.94% |
3 | Regency Ceramics Limited | 4.76% |
4 | Spacenet Enterprises India Ltd | 4.71% |
Which penny stock will become multibagger in 2022?
Multibagger Penny Stocks of 2022
Company Name | 31-Dec-21 | 30-Jul-22 |
---|---|---|
Hemang Resources Ltd. | 3.09 | 36.75 |
Sadhna Broadcast Ltd. | 2 | 21.56 |
Katare Spinning Mills Ltd. | 42.2 | 415.85 |
Shanti Educational Initiatives Ltd. | 9.52 | 89.85 |
How do you pick a good stock?
How to Pick Stocks: A Step-by-Step Guide
- Determine your investing goals. Not every investor is looking to accomplish the same thing with their money.
- Find companies you understand.
- Determine whether a company has a competitive advantage.
- Determine a fair price for the stock.
What stock is Warren Buffett buying?
Warren Buffett’s Berkshire Hathaway on Friday received regulatory approval to purchase up to 50% of oil giant Occidental Petroleum. Shares of Occidental jumped 10% on the news to close at $71.29 apiece, pushing their 2022 gains to more than 145%.
Is it good time to buy stocks?
If you have a long-term investment outlook, the answer is “yes,” it is time to consider investing in the stock market. With the S&P 500 index down approximately 20% from its record highs, this is a good time to consider investing in stocks.
Is Adani Power a good buy?
Adani Power Limited
In the last 5 days it gained by 13.70%, in the last 1 month, its share price has gained by 31.26%. In the past 6 months, its stock price up by 189.10%, and in the last 1 year, it has surged by 392.17%. Its 52-week high range is Rs. 380.45, and 52-week low range is Rs. 70.35.
What stock should I buy as a beginner?
15 Best Stocks To Invest In for Beginners
- Amazon (NASDAQ: AMZN)
- Alphabet (NASDAQ: GOOG)
- Apple (NASDAQ: AAPL)
- Costco (NASDAQ: COST)
- Disney (NYSE: DIS)
- Meta (NASDAQ: META)
- Mastercard (NYSE: MA)
- Microsoft (NASDAQ: MSFT)
stocks under 100
S.No. | Name | Qtr Profit Var % |
---|---|---|
1. | S A I L | -79.36 |
2. | Natl. Aluminium | 66.40 |
3. | CESC | 5.54 |
4. | Brightcom Group | 162.66 |