Under Armour Girls 6-20 Size Chart | ||
---|---|---|
YSM (7-8) | 26-27″ | 27.5-28.5″ |
YMD (10-12) | 28.5-30″ | 30-32″ |
YLG (14-16) | 31.5-33.5″ | 34-36″ |
YXL (18-20) | 35.5-37.5″ | 38-40″ |
In this post
What does Ylg mean in size boys?
BOYS | ||
---|---|---|
US SIZES | CHEST | |
YMD | 10 – 12 | 27.5 – 28.5 |
YLG | 14 – 16 | 30.5 – 32 |
YXL | 18 – 20 | 33.5 – 35 |
What size is youth small in under Armour?
SIZING CHART – UNDER ARMOUR
YOUTH SIZING | ||
---|---|---|
XS | L | |
Size | 5 | 14-16 |
Chest | – | 34-36 |
Waist | 18 | 26-28 |
What is the size of 13 14 years?
General Size Guide
Age | Number Size | Height |
---|---|---|
10/12S | 55-58 inches | |
10/12H | 55-58 inches | |
12-13 | 14/16 | 58-63 inches |
14/16S | 62-64 inches |
What does Md mean on under Armour?
MEN’S BOTTOMS
US SIZES | HIP (in) | |
---|---|---|
SM | 28-29 | 34-35½ |
MD | 30-32 | 37-38½ |
LG | 34-36 | 40-42 |
XL | 38-40 | 44-46 |
What is Ylg size?
Under Armour Girls 6-20 Size Chart | ||
---|---|---|
YSM (7-8) | 26-27″ | 27.5-28.5″ |
YMD (10-12) | 28.5-30″ | 30-32″ |
YLG (14-16) | 31.5-33.5″ | 34-36″ |
YXL (18-20) | 35.5-37.5″ | 38-40″ |
What size is M Under Armour?
Under Armour Men’s Tops Size Chart | ||
---|---|---|
S | 34-36 | 28.5-30 |
M | 38-40 | 31.5-33.5 |
L | 42-44 | 35-37 |
XL | 46-48 | 39-41 |
What age wears a youth small?
Youth alpha size is used from approx. 7/8 years age and up to around 15/16.
Size by Age.
Size International | Age Average |
---|---|
XS | 6-8 |
S | 8-10 |
M | 10-12 |
L | 12-13 |
What size is a youth medium?
Uniform Sizes
Youth XS | 2/4 (chest 20-22″) |
---|---|
Youth Small | 6/8 (chest 22-26″) |
Youth Medium | 10/12 (chest 26-30″) |
Youth Large | 14/16 (chest 30-34″) |
Youth XL | 18/20 (chest 36-38″) |
Does Under Armour run small or big?
UnderArmour. UnderArmour definitely tends to prefer their clothes, particularly shoes, run on the small, snug side. Order a larger size if you prefer to have a roomier fit.
What age is M size?
M – 8-9 years. L – 10-11 years. XL – 12-13 years.
What size is 14 16 in youth?
Youth Apparel Size Chart
Size | Youth Size | Chest (in) |
---|---|---|
S | 6-7 | 25-27 |
M | 8-10 | 28-30 |
L | 12-14 | 31-33 |
XL | 16-18 | 34-36 |
What size is 11 12Y in clothes?
Girls & Boys Body Measurements
Garment Size | Height (up to) | Waist (up to) |
---|---|---|
11Y | 146cm/ 57½” | 64cm/ 25″ |
11-12Y, 12Y | 152cm/ 60″ | 66cm/ 26″ |
13Y | 158cm/ 62″ | Girls: 67cm/ 26½” Boys: 69cm/27″ |
13-14Y, 14Y | 164cm/ 64½” | Girls: 68cm/ 27″ Boys: 72cm/28½” |
What is size Md mean?
To my knowledge, the D(M) would most likely mean medium width on the foot, meaning not too wide or narrow.
What size is 5T in Under Armour?
Toddler
US Sizes | Chest | Weight |
---|---|---|
2T | 20″–21″ | 29 lbs–33 lbs |
3T | 20½″–21½″ | 32 lbs–36 lbs |
4T | 21½″–22½″ | 38 lbs–42 lbs |
5T | 22½″–23½″ | 38 lbs–42 lbs |
What does size LGT mean?
This means if you normally wear a “Large” T-shirt, you would also wear a “Large” UA T-shirt. So please order accordingly…and with confidence. Men’s Tops. CHEST (in) WAIST (in)
Does Under Armour shoes run smaller than Nike?
Under Armour is truer to fit than Nike is. However, it is understandable when people say that they feel similar as they both run quite small. One major difference is that Nike runs a narrower shoe than that of Under Armour. This can make wearing the Nike shoe more snug compared to Under Armour.
What size is UK 16 18 in US?
Women’s Clothing Sizes
UK Sizes | USA Sizes | |
---|---|---|
L | 16 | 12 |
18 | 14 | |
XL | 20 | 16 |
22 | 18 |
What size is Under Armour womens medium?
Under Armour Women’s Tops Size Chart | ||
---|---|---|
XS | 0/2 | 32.5-33.5″ |
S | 4/6 | 33.5-35.5″ |
M | 8/10 | 36.5-37.5″ |
L | 12/14 | 39-40.5″ |
What is the UK size 14 in US?
US 12 – approximately UK 14 (Waist 31”/32″ and Bust 39”/40″)
What size does a 6 year old wear?
Dresses – Regular
Size | Height | |
---|---|---|
5 | S | 41 – 44″ 104 – 112 cm |
6 | S | 44 – 46.5″ 112 – 118 cm |
6X / 7 | M | 46.5 – 50.5″ 118 – 128 cm |
8 | M | 50.5 – 52.5″ 128 – 133 cm |